Xiaomi Redmi 9A//Xiaomi Redmi 9A - Price, Specifications Bangladesh
Xiaomi Redmi 9A - Price, Specifications Bangladesh
Xiaomi Redmi 9A
Description
Name | Xiaomi Redmi 9A |
Model | Redmi 9A |
Network | |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | LTE |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
GPRS/EDGE | Yes |
Launch | |
Launch Date | 2020, June 30 |
Status | Coming soon. Exp. release 2020, July 07 |
Body | |
Body Dimensions | - |
Body Weight | - |
Network SIM | Dual SIM (Nano-SIM, dual stand-by) |
Operating System | Android 10, MIUI 12 |
Display | |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Display Size | 6.53 inches, 102.9 cm2 |
Display Resolution | 720 x 1600 pixels, 20:9 ratio (~269 PPI density) |
Display Multitouch | Yes |
Display Density | ~269 PPI density |
Platform | |
CPU | - |
Chipset | MediaTek Helio G25 |
GPU | Mali-G31 |
Memory | |
Memory Internal | 32GB |
RAM | 2GB eMMC 5.1 |
Card slot | microSDXC (dedicated slot) |
Camera | |
Primary Camera | 13 MP |
Secondary Camera | 5 MP |
Camera Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
Sound | |
Audio | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm Jack | Yes |
FM Radio | No |
Connectivity | |
WiFi | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 5.0, A2DP, LE |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
GPS | Yes, with A-GPS |
NFC | No |
Infrared port | Yes |
Features | |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity |
Messaging | SMS(threaded view), MMS, Email, IM |
Browser | HTML5 |
Java | No |
Battery | |
Battery Type | Non-removable Li-Po |
Battery Capacity | 5000 mAh battery |
More | |
Made in | China |
Body Colors | Granite Gray, Peacook Green, Sky Blue |
No comments